KINGSBRIDGE TO SALCOMBE 606 SERVICE | ||||||||||
Monday - Saturday (Except Public Holidays) | ||||||||||
KINGSBRIDGE Bus Station | 0755 | 0905 | 1005 | 1105 | 1205 | 1305 | 1405 | 1530 | 1705 | 1830 |
WEST ALVINGTON All Saints'Church | 0758 | 0908 | 1008 | 1108 | 1208 | 1308 | 1408 | 1538 | 1708 | 1833 |
MALBOROUGH Cumber Close | - | - | - | - | 1217 | - | 1417 | 1548 | - | - |
MALBOROUGH Garage | 0807 | 0916 | 1016 | 1116 | 1216 | 1316 | 1419 | 1550 | 1716 | 1841 |
SALCOMBE Shadycombe Road | 0818 | 0925 | 1025 | 1125 | 1230 | 1325 | 1430 | 1605 | 1725 | 1850 |
SALCOMBE Shadycombe Road | 0820 | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1610 | 1730 | 1905 |
MALBOROUGH Cumber Close | - | 0943 | 1043 | - | - | - | - | - | - | - |
MALBOROUGH Garage | 0833 | 0945 | 1045 | 1145 | 1245 | 1345 | 1445 | 1625 | 1745 | 1915 |
WEST ALVINGTON All Saints'Church | 0840 | 0952 | 1052 | 1152 | 1252 | 1352 | 1452 | 1632 | 1752 | 1922 |
KINGSBRIDGE Bus Station | 0850 | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1635 | 1755 | 1925 |
This website uses cookies to store essential information. By continuing to browse the website you are agreeing to their use. With your permission we would like use additional cookies. For more information you can view our cookie policy here. Select Settings to change your cookie preferences. To allow the use of all cookies select Accept.