LODDISWELL - KINGSBRIDGE - HOPE Via Thurlestone |
|
|
|
| |||||||
Monday - Saturday (Except Public Holidays) |
|
|
|
|
| ||||||
| |||||||||||
LODDISWELL | - | - | 1050 | - | - | 1350 | 1715 | ||||
KINGSBRIDGE Quay ARRIVE | - | - | 1105 | - | - | 1405 | 1730 | ||||
KINGSBRIDGE Quay DEPART | 0850 | - | - | 1200 | - | - | 1730 | ||||
THURLESTONE Church | - | - | - | 1216 | - | - | 1746 | ||||
SOUTH MILTON Village Hall | - | - | - | 1225 | - | - | 1755 | ||||
MALBOROUGH Post Office | 0900 | - | - | 1235 | - | - | 1805 | ||||
GALMPTON | 0905 | - | - | 1240 | - | - | 1810 | ||||
OUTER HOPE | 0908 | - | - | 1243 | - | - | 1813 | ||||
INNER HOPE Sun Bay | 0910 | - | - | 1245 | - | - | 1815 | ||||
OUTER HOPE | 0912 | - | - | 1247 | - | - | 1817 | ||||
GALMPTON | 0915 | - | - | 1250 | - | - | 1820 | ||||
MALBOROUGH Post Office | 0920 | - | - | 1255 | - | - | 1825 | ||||
SOUTH MILTON Village Hall | 0929 | - | - | - | - | - | - | ||||
THURLESTONE Church | 0938 | - | - | - | - | - | - | ||||
KINGSBRIDGE Quay ARRIVE | 0955 | - | - | 1305 | - | - | 1835 | ||||
KINGSBRIDGE Quay DEPART | - | 1035 | - | 1335 | - | 1700 | - | ||||
LODDISWELL | - | 1050 | - | 1350 | - | 1715 | - | ||||
|
|
|
|
|
|
|
|
|
|
|
|
This website uses cookies to store essential information. By continuing to browse the website you are agreeing to their use. With your permission we would like use additional cookies. For more information you can view our cookie policy here. Select Settings to change your cookie preferences. To allow the use of all cookies select Accept.