KINGSBRIDGE TOWN SERVICE |
|
|
|
|
|
| ||||
Monday to Saturday (Public Holidays) |
|
|
|
|
| |||||
FORE STREET opp Cookworthy Museum | - | 1102 | - | - | 1402 | |||||
KINGSBRIDGE Quay | 1005 | 1105 | 1135 | 1305 | 1405 | |||||
WATERSIDE PARK Higher Warren Road | 1009 | 1109 | 1139 | 1309 | 1409 | |||||
CORONATION ROAD | 1014 | 1114 | 1145 | 1314 | 1414 | |||||
BELLE CROSS ROAD School | 0843 | 1016 | 1116 | 1146 | 1316 | 1416 | ||||
FOSSE ROAD | 0850 | 1017 | 1117 | 1147 | 1317 | 1417 | ||||
KINGSBRIDGE Quay | 0835 | 1022 | 1122 | 1148 | 1322 | 1422 | ||||
KINGSWAY PARK Turning Circle | 0836 | 1024 | 1124 | 1150 | 1324 | 1424 | ||||
COOKWORTHY ROAD Morrisons | 0838 | 1026 | 1126 | 1151 | 1326 | 1426 | ||||
COOKWORTHY ROAD Trebble Park | 1027 | 1127 | 1152 | 1327 | 1427 | |||||
FORE STREET opp Cookworthy Museum | 1029 | 1129 | 1153 | 1329 | 1429 | |||||
KINGSBRIDGE Quay | 1032 | 1132 | 1155 | 1332 | 1432 | |||||
KINGSWAY PARK Turning Circle |
| SD | - | R | - | R | - | |||
|
|
|
|
|
|
|
|
|
|
|
SD - School Days Only | ||||||||||
R - Request Stop |
This website uses cookies to store essential information. By continuing to browse the website you are agreeing to their use. With your permission we would like use additional cookies. For more information you can view our cookie policy here. Select Settings to change your cookie preferences. To allow the use of all cookies select Accept.